THE SPA MICK McGOLDRICK INDIVIDUAL MEMBERSHIP
PROVISIONAL RANKINGS 2016
Sponsored by WT Homes
 
                                                                           
Top 64 2015 Overall
Totals
2016
Totals
2015
B/F
Event 1
Cue Here
& Pockets
Event 2
Hustlers
& Styx
Event 3
147 Club
& Pockets
Event 4
Shotz
& Shotz
Event 5
Pennies
& Cawburn
Event 6
Scottish Singles
NO NAME AREA Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr
1 Liam Dunster Dunfermline 99 4500 0 32 19 600 0 7 80 3900 0 25 11 400 0 2 4 100 0 1 4 100 0 4 0 0 0 0 0 0 0 0 0 0 0 0
2 Scott Gillespie Uddingston 89 3435 0 36 32 1260 0 11 57 2175 0 25 2 60 0 4 15 600 0 7 15 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Scott Ross Falkirk 71 2940 0 39 26 1160 0 17 45 1780 0 22 4 100 0 5 20 1000 0 8 2 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0
4 Jamie Burnett Uddingston 69 2560 4 44 21 600 0 12 48 1960 4 32 7 200 0 3 7 200 0 4 7 200 0 5 0 0 0 0 0 0 0 0 0 0 0 0
5 Mark Boyle Bannockburn 60 2060 4 34 22 800 4 16 38 1260 0 18 15 600 0 6 0 0 4 4 7 200 0 6 0 0 0 0 0 0 0 0 0 0 0 0
6 Marc Fleming Dundee 59 2300 10 42 31 1410 5 19 28 890 5 23 20 1000 0 8 11 400 0 6 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0
7 Steven Bennie Falkirk 53 2080 4 22 1 30 4 5 52 2050 0 17 0 0 4 2 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Stuart Weeks Snr Berwick Upon Tweed 39 1190 5 33 20 660 0 14 19 530 5 19 7 200 0 6 2 60 0 2 11 400 0 6 0 0 0 0 0 0 0 0 0 0 0 0
9 Ryan Davie Cumbernauld  33 1075 9 17 20 730 0 7 13 345 9 10 4 100 0 5 1 30 0 2 15 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jourdan Templeton Central Ayrshire 30 1300 12 33 2 70 5 6 28 1230 7 27 2 60 0 1 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Michael Collumb Motherwell 30 1020 0 26 0 0 0 0 30 1020 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Mark Gilluley Uddingston 29 900 10 33 7 210 5 7 22 690 5 26 7 200 0 6 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ross Fernie Midlothian 29 810 0 28 7 190 0 8 22 620 0 20 2 60 0 5 4 100 0 1 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0
14 Martin Jones Dunfermline 26 830 9 30 9 270 5 9 17 560 4 21 0 10 5 4 2 60 0 3 7 200 0 2 0 0 0 0 0 0 0 0 0 0 0 0
15 David Riggins Glasgow/Clydebank 24 655 4 25 13 360 0 8 11 295 4 17 7 200 0 3 4 100 0 1 2 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0
16 David Farrell Cumbernauld  23 640 5 13 8 230 0 7 15 410 5 6 1 30 0 5 7 200 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ross McInnes Dunfermline 22 710 0 17 13 460 0 7 9 250 0 10 2 60 0 4 0 0 0 0 11 400 0 3 0 0 0 0 0 0 0 0 0 0 0 0
18 Paul McCutcheon Uddingston 22 680 14 21 8 220 0 8 14 460 14 13 2 60 0 2 4 100 0 2 2 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0
19 Paddy McMullen Monklands 20 550 0 18 3 90 0 6 17 460 0 12 1 30 0 4 2 60 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Charles McCaig Glasgow/Clydebank 17 600 18 30 2 70 5 5 15 530 13 25 0 10 5 1 2 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 David Rooney Monklands 17 500 14 23 9 270 5 11 8 230 9 12 2 60 0 3 0 10 5 5 7 200 0 3 0 0 0 0 0 0 0 0 0 0 0 0
22 Colin Downie Glasgow/Clydebank 17 480 5 21 2 60 0 5 15 420 5 16 1 30 0 0 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 David Jack Arbroath 17 470 10 21 7 210 5 8 10 260 5 13 0 10 5 5 7 200 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Pete Smith Clackmannanshire 16 560 14 23 1 30 4 6 15 530 10 17 0 0 4 1 0 0 0 0 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0
25 Shaun Wishart Kirkcaldy 16 550 25 28 12 430 4 11 4 120 21 17 0 0 4 5 11 400 0 2 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0
26 Anton Riley Glasgow/Clydebank 16 510 5 9 3 100 5 5 13 410 0 4 2 60 0 4 1 30 0 1 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Andy Black Monklands 15 520 13 23 11 400 0 6 4 120 13 17 11 400 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Keith Robertson Livingston 15 410 19 38 2 80 10 12 13 330 9 26 0 10 5 5 2 60 0 3 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0
29 John MacFarlane Motherwell 15 410 8 35 4 100 4 10 11 310 4 25 0 0 4 5 0 0 0 0 4 100 0 5 0 0 0 0 0 0 0 0 0 0 0 0
30 Kevin MacLeod East Fife 14 410 14 29 1 50 10 12 13 360 4 17 1 30 0 2 0 10 5 5 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0
31 Scott Dunbar Perth 14 410 14 20 4 130 5 7 10 280 9 13 2 60 0 3 2 60 0 3 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0
32 Scott Lynn Central Ayrshire 14 395 13 16 2 70 9 6 12 325 4 10 0 0 4 4 0 10 5 0 2 60 0 2 0 0 0 0 0 0 0 0 0 0 0 0
33 Tariq Ahmed Paisley 13 330 12 14 4 100 8 6 9 230 4 8 0 0 4 3 4 100 0 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Jamie Simpson East Fife 12 360 2 26 5 150 0 7 7 210 2 19 2 60 0 2 2 60 0 1 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0
35 Anthony Morrison Falkirk 11 280 10 14 1 30 0 0 10 250 10 14 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Alan Dickson Levenmouth 11 280 3 14 0 0 0 0 11 280 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Ryan Fleming Arbroath 10 310 21 32 7 220 10 14 3 90 11 18 0 10 5 3 7 200 0 6 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0
38 Robert McAdam Motherwell 10 310 7 14 3 90 0 6 7 220 7 8 1 30 0 1 1 30 0 4 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0
39 Billy Stirling Clackmannanshire 10 300 17 35 3 100 5 13 7 200 12 22 0 10 5 5 2 60 0 4 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0
40 Graeme Sillars Central Ayrshire 10 300 15 31 5 140 5 10 5 160 10 21 1 30 0 2 4 100 0 5 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0
41 Alan Saunders East Fife 10 290 5 16 5 150 0 6 5 140 5 10 1 30 0 3 2 60 0 2 2 60 0 1 0 0 0 0 0 0 0 0 0 0 0 0
42 Gavin Phillips Inverness 10 280 10 14 4 110 5 8 6 170 5 6 0 10 5 4 0 0 0 0 4 100 0 4 0 0 0 0 0 0 0 0 0 0 0 0
43 Bryan Murray Coatbridge 10 270 18 19 4 100 6 5 6 170 12 14 4 100 0 1 0 0 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Jim McGeachie Kilmarnock 9 290 10 16 5 150 0 8 4 140 10 8 1 30 0 3 2 60 0 3 2 60 0 2 0 0 0 0 0 0 0 0 0 0 0 0
45 Chris Pringle Edinburgh 9 270 9 21 3 90 0 4 6 180 9 17 0 0 0 0 1 30 0 2 2 60 0 2 0 0 0 0 0 0 0 0 0 0 0 0
46 Paul Cruickshank Edinburgh 9 260 9 15 5 130 4 6 4 130 5 9 1 30 0 2 0 0 4 4 4 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Martin Fisher Kilmarnock 8 250 19 27 7 190 0 13 1 60 19 14 2 60 0 4 1 30 0 4 4 100 0 5 0 0 0 0 0 0 0 0 0 0 0 0
48 Jim Stephen Motherwell 8 240 18 31 5 140 5 13 3 100 13 18 1 30 0 5 0 10 5 5 4 100 0 3 0 0 0 0 0 0 0 0 0 0 0 0
49 Alan Reynolds Snr Dunfermline 8 230 12 23 1 40 9 8 7 190 3 15 0 0 4 2 0 10 5 1 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0
50 Campbell Sarrison Cumbernauld  8 230 9 13 1 30 4 8 7 200 5 5 0 0 4 4 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Davy Forrest Livingston 8 220 20 25 1 30 8 10 7 190 12 15 0 0 4 5 1 30 0 3 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0
52 Chris Hutton Falkirk 7 240 33 29 0 20 14 11 7 220 19 18 0 0 4 5 0 10 5 4 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0
53 Alan McLeod Glasgow/Clydebank 7 230 18 20 2 70 8 5 5 160 10 15 2 60 0 2 0 10 5 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Clark Smith Glasgow/Clydebank 7 210 24 22 0 0 4 2 7 210 20 20 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Danny Kinney Uddingston 7 200 0 10 1 30 0 3 6 170 0 7 0 0 0 0 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Mark Williams Motherwell 6 190 24 32 4 110 8 11 2 80 16 21 0 0 3 4 0 10 5 5 4 100 0 2 0 0 0 0 0 0 0 0 0 0 0 0
57 Stephen Hepburn Nairn 6 190 13 23 3 90 0 6 3 100 13 17 1 30 0 3 0 0 0 0 2 60 0 3 0 0 0 0 0 0 0 0 0 0 0 0
58 Stuart McCulloch Kilmarnock 6 180 13 18 4 120 0 2 2 60 13 16 2 60 0 1 0 0 0 0 2 60 0 1 0 0 0 0 0 0 0 0 0 0 0 0
59 Sean Riach Glasgow/Clydebank 6 170 20 25 5 140 5 10 1 30 15 15 1 30 0 4 4 100 0 2 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0
60 Greg Alexander Arbroath 6 170 8 5 4 100 4 4 2 70 4 1 4 100 0 3 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Ian Lally Kirkcaldy 6 160 13 29 5 130 3 12 1 30 10 17 4 100 0 2 0 0 3 5 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0
62 Neil Gillespie East Ayrshire 6 150 21 21 1 30 6 5 5 120 15 16 0 0 3 0 1 30 0 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Dean Anderson Dundee 5 200 19 10 4 110 7 6 1 90 12 4 0 10 4 0 4 100 0 3 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
64 Bryan Cumming Dundee 5 140 25 28 1 30 6 9 4 110 19 19 1 30 0 1 0 0 3 4 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0
65 John Pollock Dundee 5 140 22 18 1 40 9 8 4 100 13 10 0 10 5 1 1 30 0 2 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0
66 Gary McLeish Arbroath 5 140 16 20 5 140 5 7 0 0 11 13 4 100 0 0 1 30 0 4 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0
67 Alan Maxwell Glasgow/Clydebank 5 120 0 13 1 30 0 3 4 90 0 10 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Dawud Qadir Glasgow/Clydebank 4 150 31 28 2 80 10 9 2 70 21 19 0 10 5 3 2 60 0 2 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0
69 Stevie Gray Thurso 4 150 27 31 3 100 5 9 1 50 22 22 0 10 5 3 2 60 0 3 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0
70 Ryan Fisher Motherwell 4 150 25 26 3 90 3 11 1 60 22 15 0 0 3 5 1 30 0 3 2 60 0 3 0 0 0 0 0 0 0 0 0 0 0 0
71 Paul McIlwaine Livingston 4 140 21 25 2 80 10 8 2 60 11 17 0 10 5 3 0 10 5 4 2 60 0 1 0 0 0 0 0 0 0 0 0 0 0 0
72 Chris Ingram Paisley 4 140 20 20 1 30 4 5 3 110 16 15 0 0 4 2 0 0 0 0 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0
73 Hugh McBride Cumbernauld  4 130 25 12 0 0 9 4 4 130 16 8 0 0 3 4 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jack Gifford Edinburgh 4 130 19 19 2 60 3 3 2 70 16 16 0 0 3 0 1 30 0 1 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0
75 Graham Rae Falkirk 4 130 17 30 3 90 0 10 1 40 17 20 1 30 0 5 2 60 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 John Brownlie Monklands 4 130 13 16 0 10 9 4 4 120 4 12 0 0 4 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Vincent Bimendi Glasgow/Clydebank 4 130 10 14 3 90 3 6 1 40 7 8 1 30 0 5 2 60 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Norman Young Paisley 4 120 22 29 0 20 14 8 4 100 8 21 0 10 5 3 0 10 5 5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Rab Warrander Levenmouth 4 120 10 8 4 120 10 8 0 0 0 0 0 10 5 2 0 10 5 4 4 100 0 2 0 0 0 0 0 0 0 0 0 0 0 0
80 Marc Johnstone Coatbridge 4 110 22 25 0 10 13 10 4 100 9 15 0 0 4 2 0 0 4 4 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0
81 Donald Brown Edinburgh 4 110 15 17 0 10 7 3 4 100 8 14 0 0 0 0 0 10 5 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0
82 Lee Killen Central Ayrshire 4 100 7 2 4 100 7 2 0 0 0 0 4 100 0 2 0 0 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Grant McNairn East Kilbride 4 100 5 10 4 100 5 10 0 0 0 0 4 100 0 4 0 0 3 4 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
84 Hugh Thomson Ayr & District 3 150 35 27 1 50 10 10 2 100 25 17 0 10 5 5 0 10 5 3 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0
85 Billy Henderson Kilmarnock 3 130 31 27 1 40 9 10 2 90 22 17 0 0 4 2 0 10 5 5 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0
86 Graham Dunbar Arbroath 3 120 28 28 1 50 10 8 2 70 18 20 0 10 5 3 1 30 0 1 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0
87 Mike Shepherd East Fife 3 120 24 27 0 20 14 8 3 100 10 19 0 10 5 1 0 0 4 4 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0
88 Tony McCartan Central Ayrshire 3 120 21 15 0 0 2 0 3 120 19 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Stewart Johnstone Falkirk 3 120 20 15 1 40 5 7 2 80 15 8 1 30 0 2 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Jimmy Pollock Dundee 3 110 28 23 2 70 8 12 1 40 20 11 0 0 3 4 0 10 5 5 2 60 0 3 0 0 0 0 0 0 0 0 0 0 0 0
91 John Burns Motherwell 3 110 26 19 0 10 10 3 3 100 16 16 0 0 3 3 0 10 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Lee Milne Cowdenbeath 3 110 22 22 0 0 5 2 3 110 17 20 0 0 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Ross Hendrie Monklands 3 110 17 16 0 10 12 11 3 100 5 5 0 0 4 5 0 0 3 3 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0
94 Gregg McMillan Motherwell 3 100 25 27 0 20 13 9 3 80 12 18 0 10 5 4 0 10 5 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Robert Hoey Jnr Cumbernauld  3 100 23 11 3 90 4 5 0 10 19 6 1 30 0 2 2 60 0 1 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0
96 Ricky Anderson Edinburgh 3 100 17 18 0 0 8 9 3 100 9 9 0 0 4 4 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Scott Higgins Falkirk 3 100 11 11 0 0 2 3 3 100 9 8 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 James MacNeil Inverness 3 90 26 26 0 0 7 7 3 90 19 19 0 0 2 1 0 0 3 4 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
99 Andy Stalker Midlothian 3 90 22 23 0 0 11 6 3 90 11 17 0 0 4 1 0 0 4 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Thomas McIntosh Kilmarnock 3 90 17 13 2 60 4 2 1 30 13 11 2 60 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Grant Smith West Fife 3 80 24 19 2 70 8 4 1 10 16 15 2 60 0 0 0 10 5 2 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
102 Danny Turner Midlothian 3 70 19 24 1 30 6 13 2 40 13 11 0 0 2 4 1 30 0 5 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
103 Wayne McNaughton Uddingston 2 100 27 23 0 10 10 11 2 90 17 12 0 10 5 2 0 0 2 5 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0
104 Steven Westwater Dunfermline 2 90 30 27 1 40 9 7 1 50 21 20 1 30 0 3 0 10 5 1 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0
105 Lee Creighton Uddingston 2 90 29 30 0 10 10 6 2 80 19 24 0 0 3 2 0 10 5 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
106 Bryan Taylor (Udd) Uddingston 2 90 26 31 0 30 15 11 2 60 11 20 0 10 5 4 0 10 5 2 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0
107 Stevie Robertson Paisley 2 90 25 25 0 20 10 8 2 70 15 17 0 10 5 4 0 0 0 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0
108 Fred Williams Uddingston 2 80 29 20 0 10 12 7 2 70 17 13 0 0 4 5 0 10 5 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Paul Harkness Dumfries 2 80 26 23 0 10 10 9 2 70 16 14 0 10 5 5 0 0 3 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0
110 Roy Middleton Arbroath 2 80 26 13 0 10 11 4 2 70 15 9 0 0 3 2 0 10 5 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Mike Murdoch East Fife 2 80 24 25 1 40 7 10 1 40 17 15 0 10 5 2 0 0 2 5 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0
112 Paul Graham Glasgow/Clydebank 2 80 22 32 1 40 9 12 1 40 13 20 0 0 4 5 0 10 5 3 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0
113 Andrew Gerrie Aberdeen 2 70 29 14 1 50 10 9 1 20 19 5 0 10 5 1 0 10 5 5 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0
114 Mark Graham Blairgowrie 2 70 28 25 0 10 10 13 2 60 18 12 0 0 3 5 0 10 5 4 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0
115 James Kelly Paisley 2 70 26 11 0 0 6 3 2 70 20 8 0 0 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Robert Montgomery Glasgow/Clydebank 2 70 25 23 2 60 4 5 0 10 21 18 1 30 0 3 0 0 4 2 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Derek Williams Motherwell 2 70 24 17 0 10 10 6 2 60 14 11 0 10 5 1 0 0 2 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Brian Thomson (LM) Levenmouth 2 70 24 11 2 70 8 3 0 0 16 8 0 10 5 0 0 0 3 0 2 60 0 3 0 0 0 0 0 0 0 0 0 0 0 0
119 Lee McGivern Central Ayrshire 2 70 19 19 1 30 0 5 1 40 19 14 0 0 0 0 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Jamie Wharrie Uddingston 2 70 18 30 0 10 10 12 2 60 8 18 0 0 2 5 0 0 3 4 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0
121 Kevin Corcoran Levenmouth 2 70 18 25 0 10 10 4 2 60 8 21 0 0 3 1 0 10 5 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Sean McPake Bannockburn 2 70 12 17 1 30 5 9 1 40 7 8 0 0 3 3 1 30 0 1 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0
123 Mark O'Brien East Kilbride 2 70 7 8 2 70 7 8 0 0 0 0 2 60 0 3 0 10 5 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0
124 Brian Garrick Kilmarnock 2 60 28 24 0 20 13 9 2 40 15 15 0 0 3 5 0 10 5 3 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0
125 Iain Wilson East Kilbride 2 60 25 11 0 0 7 0 2 60 18 11 0 0 3 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Mike Keddie Kirkcaldy 2 60 22 29 1 30 6 13 1 30 16 16 0 0 2 5 0 0 4 5 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0
127 James Jack Cowdenbeath 2 60 21 29 0 10 12 10 2 50 9 19 0 10 5 1 0 0 3 4 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0
128 Jamie McCutcheon Motherwell 2 60 20 26 2 60 2 5 0 0 18 21 0 0 1 5 0 0 1 0 2 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 James Cairns Coatbridge 2 60 19 33 0 0 9 13 2 60 10 20 0 0 3 3 0 0 3 5 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0
130 Barry Smith (Udd) Uddingston 2 60 19 31 1 30 4 8 1 30 15 23 0 0 1 1 0 0 3 5 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0
131 Ivan Thomson Cowdenbeath 2 60 19 25 2 60 3 3 0 0 16 22 1 30 0 2 1 30 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Garry Moore Glasgow/Clydebank 2 60 19 20 0 0 6 5 2 60 13 15 0 0 3 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0
133 Ward Clark Central Ayrshire 2 60 18 25 0 0 5 4 2 60 13 21 0 0 0 0 0 0 3 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0
134 David Stuart Cowdenbeath 2 60 18 25 1 30 7 4 1 30 11 21 0 0 4 3 1 30 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Sammy McMillan Kilmarnock 2 60 17 29 1 30 7 11 1 30 10 18 0 0 4 3 1 30 0 3 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0
136 Benjamin Brogan Edinburgh 2 60 14 20 0 0 8 9 2 60 6 11 0 0 3 3 0 0 3 3 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0
137 Kevin Twaddle Edinburgh 2 60 13 14 1 30 3 1 1 30 10 13 1 30 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Paddy Sullivan Motherwell 2 60 12 9 0 0 5 2 2 60 7 7 0 0 2 2 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Jonathan Cargill Arbroath 2 60 10 17 2 60 2 7 0 0 8 10 0 0 2 3 2 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Scott Kelly Edinburgh 2 60 7 10 2 60 7 10 0 0 0 0 2 60 0 4 0 0 3 4 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0
141 Andrew Norrie Coatbridge 2 60 5 8 2 60 5 8 0 0 0 0 0 0 4 5 0 0 1 0 2 60 0 3 0 0 0 0 0 0 0 0 0 0 0 0
142 Daniel Wylie Dumfries 2 60 4 9 2 60 4 9 0 0 0 0 0 0 2 0 0 0 2 5 2 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0
143 Peter McIndoe Monklands 2 40 16 13 1 40 8 7 1 0 8 6 1 30 0 2 0 0 3 5 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Greg Morris Kilmarnock 2 30 21 21 0 0 9 11 2 30 12 10 0 0 4 4 0 0 3 2 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0
145 Steve Webster Arbroath 1 70 34 29 0 10 11 6 1 60 23 23 0 10 5 3 0 0 4 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Lee Marshall Perth 1 60 33 23 0 20 13 8 1 40 20 15 0 10 5 5 0 10 5 1 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
147 Stuart Brown Kilmarnock 1 60 30 25 0 20 13 7 1 40 17 18 0 10 5 0 0 0 3 3 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0
148 Jason Candlish Falkirk 1 60 29 23 0 10 8 4 1 50 21 19 0 10 5 1 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Mark McGregor (Edi) Edinburgh 1 60 28 21 1 30 7 9 0 30 21 12 1 30 0 2 0 0 4 3 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0
150 Darren Orr Monklands 1 60 24 18 0 30 15 9 1 30 9 9 0 10 5 0 0 10 5 5 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0
151 Colin Simpson Livingston 1 50 31 27 1 40 9 10 0 10 22 17 0 0 4 4 0 10 5 3 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0
152 Alan Barnes East Ayrshire 1 50 28 15 0 10 11 6 1 40 17 9 0 10 5 0 0 0 2 5 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
153 Ian Murray Levenmouth 1 50 25 19 0 10 11 6 1 40 14 13 0 10 5 3 0 0 4 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
