THE SPA MICK McGOLDRICK INDIVIDUAL MEMBERSHIP
PROVISIONAL RANKINGS 2018
 
                                                                           
Top 64 2017 Overall
Totals
2018
Totals
2017
B/F
Event 1 Event 2 Event 3 Event 4 Event 5 Event 6
Scottish Championships
NO NAME AREA Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr
1 Mark Boyle Falkirk 67 3175 0 32 20 1000 0 8 47 2175 0 24 0 0 0 0 20 1000 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Scott Gillespie Motherwell 47 1550 0 19 11 375 0 6 36 1175 0 13 0 0 0 0 11 375 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ryan Davie Cumbernauld  38 1480 3 31 1 30 0 4 37 1450 3 27 0 0 0 0 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Alan Saunders East Fife 36 1960 4 15 0 0 0 0 36 1960 4 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ross McInnes Dunfermline 36 1130 0 20 1 30 0 1 35 1100 0 19 0 0 0 0 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Steven Bennie Falkirk 34 1390 5 27 4 100 0 3 30 1290 5 24 0 0 0 0 4 100 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jamie Burnett Motherwell 29 885 7 15 7 200 0 1 22 685 7 14 0 0 0 0 7 200 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ross Fernie Midlothian 28 935 0 18 1 30 0 5 27 905 0 13 0 0 0 0 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Stuart Weeks Snr Berwick Upon Tweed 26 790 5 22 4 100 0 5 22 690 5 17 0 0 0 0 4 100 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Scott Ross Glasgow 23 1090 7 21 0 10 5 5 23 1080 2 16 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Liam Dunster Dunfermline 22 755 4 19 15 575 0 2 7 180 4 17 0 0 0 0 15 575 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sean Riach Glasgow 22 745 0 24 1 30 0 4 21 715 0 20 0 0 0 0 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Davy Markey Glasgow 21 710 8 21 1 30 0 4 20 680 8 17 0 0 0 0 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 David Farrell Glasgow 20 690 5 16 1 30 0 2 19 660 5 14 0 0 0 0 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 John MacFarlane Motherwell 20 645 17 22 0 0 4 4 20 645 13 18 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Jamie McCutcheon Motherwell 20 635 15 28 2 50 0 5 18 585 15 23 0 0 0 0 2 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Jamie Simpson East Fife 20 615 9 19 2 50 0 0 18 565 9 19 0 0 0 0 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ryan Fleming Dundee 20 605 0 10 1 30 0 0 19 575 0 10 0 0 0 0 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Graeme Sillars Kilmarnock 19 505 0 20 2 50 0 3 17 455 0 17 0 0 0 0 2 50 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Kevin MacLeod East Fife 18 480 0 18 7 200 0 3 11 280 0 15 0 0 0 0 7 200 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Paul McCutcheon Motherwell 17 460 4 29 4 100 0 3 13 360 4 26 0 0 0 0 4 100 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Graham Glasgow 16 470 16 26 0 10 5 4 16 460 11 22 0 0 0 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Paddy McMullan Coatbridge 15 760 5 1 0 0 0 0 15 760 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jamie Lynn Central Ayrshire 15 560 15 10 0 0 0 0 15 560 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Billy Henderson Kilmarnock 15 515 15 30 1 30 0 1 14 485 15 29 0 0 0 0 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Scott Dunbar Perth 14 400 10 17 2 50 0 4 12 350 10 13 0 0 0 0 2 50 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 James Jack Dunfermline 13 380 13 15 7 200 0 1 6 180 13 14 0 0 0 0 7 200 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 John Owen Uddingston 13 360 4 15 2 50 0 2 11 310 4 13 0 0 0 0 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Martin Fisher Kilmarnock 13 360 0 11 0 0 0 0 13 360 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Davy Forrest Livingston 13 350 5 17 1 30 0 2 12 320 5 15 0 0 0 0 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Colin De Swarte Dunfermline 12 415 18 22 11 375 0 2 1 40 18 20 0 0 0 0 11 375 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Paul Cruickshank Edinburgh 11 330 14 20 1 30 0 3 10 300 14 17 0 0 0 0 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Robert Douglas Uddingston 11 330 14 19 0 0 4 0 11 330 10 19 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brian Thomson (LM) Levenmouth 11 315 11 7 0 10 5 0 11 305 6 7 0 0 0 0 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Alan McLeod Glasgow 10 290 8 12 0 0 4 0 10 290 4 12 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Pete Smith Clackmannanshire 10 290 6 22 0 0 4 4 10 290 2 18 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Michael Collumb Motherwell 10 280 2 15 2 50 0 2 8 230 2 13 0 0 0 0 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Marc Fleming Dundee 10 270 5 12 1 30 0 2 9 240 5 10 0 0 0 0 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ryan Fisher Motherwell 10 265 8 20 1 30 0 2 9 235 8 18 0 0 0 0 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Scott Roarty Midlothian 9 270 20 25 1 30 0 0 8 240 20 25 0 0 0 0 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Gavin Phillips Inverness 9 270 9 15 0 0 0 0 9 270 9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Andy MacKinnon Kirkcaldy 9 240 16 28 1 30 0 3 8 210 16 25 0 0 0 0 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Shaun Wishart Kirkcaldy 9 240 13 31 2 50 0 4 7 190 13 27 0 0 0 0 2 50 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Colin Simpson Livingston 9 240 6 17 1 30 0 0 8 210 6 17 0 0 0 0 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Andrew Norrie Coatbridge 9 230 9 8 4 100 0 1 5 130 9 7 0 0 0 0 4 100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Ian Lally Kirkcaldy 8 230 10 25 0 10 5 4 8 220 5 21 0 0 0 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Martin Jones Clackmannanshire 8 230 10 11 0 0 0 0 8 230 10 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Mark Leaske Edinburgh 8 220 17 23 4 100 0 4 4 120 17 19 0 0 0 0 4 100 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Dawud Qadir Glasgow 8 220 12 19 2 50 0 4 6 170 12 15 0 0 0 0 2 50 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Colin Downie Glasgow 8 220 9 17 2 50 0 5 6 170 9 12 0 0 0 0 2 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Mark Gilluley Uddingston 8 220 8 20 2 50 0 5 6 170 8 15 0 0 0 0 2 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Graham Dunbar Arbroath 7 220 14 5 0 0 0 0 7 220 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Marc Johnstone Coatbridge 7 205 10 15 2 50 0 1 5 155 10 14 0 0 0 0 2 50 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Gary McLeish Dundee 7 200 5 22 2 50 0 4 5 150 5 18 0 0 0 0 2 50 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Robert Stephen Glasgow 7 200 0 2 7 200 0 2 0 0 0 0 0 0 0 0 7 200 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Danny Kinney Uddingston 7 200 0 0 0 0 0 0 7 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Jim McGeachie Kilmarnock 7 190 17 15 0 0 4 0 7 190 13 15 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Jim Stephen Uddingston 7 185 4 18 1 30 0 2 6 155 4 16 0 0 0 0 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Chris Corcoran Kirkcaldy 6 180 21 16 0 10 5 1 6 170 16 15 0 0 0 0 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Danny Turner Midlothian 6 180 12 13 4 100 0 4 2 80 12 9 0 0 0 0 4 100 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Alan Reynolds Snr Dunfermline 6 160 9 14 0 0 0 0 6 160 9 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Steven Kirkpatrick Dumfries 6 155 11 11 0 0 4 3 6 155 7 8 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Stewart Johnstone Falkirk 5 150 10 11 0 10 5 5 5 140 5 6 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Mark Mcallister Jnr Kilmarnock 5 150 10 7 0 10 5 3 5 140 5 4 0 0 0 0 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Mark Graham Blairgowrie 5 145 17 14 2 50 0 2 3 95 17 12 0 0 0 0 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Bryan Cumming Dundee 5 140 16 20 0 0 3 0 5 140 13 20 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Keddie Kirkcaldy 5 140 16 19 0 0 3 5 5 140 13 14 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Robert McAdam Motherwell 5 140 11 20 2 50 0 2 3 90 11 18 0 0 0 0 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Christopher Sweeney Cowdenbeath 5 140 10 17 0 0 0 0 5 140 10 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Ross Hendrie Monklands 5 130 8 11 0 0 0 0 5 130 8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Chris Pringle Edinburgh 4 130 13 23 0 0 3 3 4 130 10 20 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Gregg McMillan Motherwell 4 125 15 15 0 10 5 4 4 115 10 11 0 0 0 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Keith Robertson Livingston 4 125 13 20 1 30 0 3 3 95 13 17 0 0 0 0 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Dan Inglis East Fife 4 120 23 16 0 0 4 3 4 120 19 13 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Rab Warrander Kirkcaldy 4 120 20 21 0 0 4 4 4 120 16 17 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 James Ford Edinburgh 4 120 11 12 0 0 3 0 4 120 8 12 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Alistair Kay Edinburgh 4 120 7 15 0 0 0 0 4 120 7 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Fred Williams Uddingston 4 110 22 18 0 0 2 5 4 110 20 13 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Gary Gracey Edinburgh 4 110 19 10 4 100 0 4 0 10 19 6 0 0 0 0 4 100 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Alex McDowell Livingston 4 110 18 19 0 0 3 5 4 110 15 14 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Dean Hutchison Kirkcaldy 4 110 14 8 0 10 5 0 4 100 9 8 0 0 0 0 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Clark Smith Motherwell 4 105 4 12 0 0 4 5 4 105 0 7 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Pat Holtz Uddingston 4 100 0 2 4 100 0 2 0 0 0 0 0 0 0 0 4 100 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 David Stuart Cowdenbeath 3 130 25 16 0 10 5 1 3 120 20 15 0 0 0 0 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Scott Coventry Dundee 3 120 23 21 0 0 3 0 3 120 20 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Billy Martin East Fife 3 120 23 12 0 10 5 0 3 110 18 12 0 0 0 0 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Stuart Weeks Jnr Berwick Upon Tweed 3 110 22 23 0 0 3 5 3 110 19 18 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Danny Elder Dundee 3 110 21 14 0 0 3 0 3 110 18 14 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 John Reid Whitburn 3 105 20 11 0 10 5 3 3 95 15 8 0 0 0 0 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Colin Nelson Cowdenbeath 3 90 19 21 0 0 3 4 3 90 16 17 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Robert Hoey Jnr Cumbernauld  3 90 15 15 0 0 4 4 3 90 11 11 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Derek Allan Levenmouth 3 85 20 12 0 0 4 0 3 85 16 12 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Andrew Finnigan Glasgow 3 85 13 14 2 50 0 3 1 35 13 11 0 0 0 0 2 50 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Lee Killen Central Ayrshire 3 80 10 16 0 0 0 0 3 80 10 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 David Riggins Glasgow 3 80 0 5 2 50 0 2 1 30 0 3 0 0 0 0 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Kevin Corcoran Kirkcaldy 2 100 23 20 0 10 5 3 2 90 18 17 0 0 0 0 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Stuart Brown Kilmarnock 2 90 28 18 0 10 5 4 2 80 23 14 0 0 0 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Hugh Thomson Kilmarnock 2 90 15 14 0 10 5 4 2 80 10 10 0 0 0 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Jeff Mathieson Livingston 2 80 19 25 0 10 5 5 2 70 14 20 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Barry Smith (Udd) Uddingston 2 70 21 17 0 0 2 5 2 70 19 12 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Brian Garrick Kilmarnock 2 70 20 28 0 10 5 5 2 60 15 23 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Stevie Smith (Coa) Coatbridge 2 70 19 17 0 0 3 0 2 70 16 17 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Daniel Wylie Dumfries 2 70 18 20 0 10 5 4 2 60 13 16 0 0 0 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Mark McGregor (Edi) Edinburgh 2 70 14 13 0 0 3 0 2 70 11 13 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Mike Shepherd East Fife 2 70 7 7 0 0 2 5 2 70 5 2 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 George Sutherland Whitburn 2 60 22 24 0 10 5 0 2 50 17 24 0 0 0 0 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Graham Newton Glasgow 2 60 16 17 0 0 2 5 2 60 14 12 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Dougie Eldridge Coatbridge 2 60 16 15 0 0 2 0 2 60 14 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Paddy Nicoll Arbroath 2 60 14 20 0 0 3 0 2 60 11 20 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Wayne McNaughton Uddingston 2 60 13 18 1 30 0 1 1 30 13 17 0 0 0 0 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 David Rooney Monklands 2 60 13 15 0 10 5 5 2 50 8 10 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Gary Oag Thurso 2 60 13 9 0 0 2 0 2 60 11 9 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Paul Crawford Cumbernauld  2 60 13 4 0 0 0 0 2 60 13 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Craig Davidson East Fife 2 60 12 22 1 30 0 0 1 30 12 22 0 0 0 0 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Roy Stephens Kilmarnock 2 55 5 12 0 0 2 1 2 55 3 11 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 William Lindsay Levenmouth 2 50 14 13 0 0 3 0 2 50 11 13 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Dru Lockhart Cowdenbeath 2 50 10 16 0 0 3 0 2 50 7 16 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Scott Cowan Kilmarnock 2 50 6 9 0 0 4 5 2 50 2 4 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Steven Westwater Dunfermline 1 70 25 18 0 0 2 5 1 70 23 13 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Alan Banks Clackmannanshire 1 60 18 12 0 0 2 0 1 60 16 12 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Mike Paterson Levenmouth 1 50 19 18 0 0 2 4 1 50 17 14 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Ges Baas Cumbernauld  1 50 16 13 1 30 0 3 0 20 16 10 0 0 0 0 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Mark Dobbin Motherwell 1 50 16 9 1 30 0 4 0 20 16 5 0 0 0 0 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Gordon Anderson Jnr Falkirk 1 50 10 3 0 10 5 0 1 40 5 3 0 0 0 0 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Lewis McHoul Cowdenbeath 1 45 24 22 0 10 5 3 1 35 19 19 0 0 0 0 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Bernie McGurk West Fife 1 45 21 18 0 10 5 5 1 35 16 13 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Willie Reid Perth 1 45 16 14 0 0 3 1 1 45 13 13 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Kyle Cochrane Dunfermline 1 40 23 13 0 10 5 1 1 30 18 12 0 0 0 0 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Ally Menzies Perth 1 40 22 17 0 0 4 5 1 40 18 12 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Jamie Wharrie Uddingston 1 40 21 20 0 0 3 5 1 40 18 15 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Wayne Crole Blairgowrie 1 40 21 20 0 10 5 3 1 30 16 17 0 0 0 0 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Peter Robertson (Coa) Coatbridge 1 40 20 8 0 0 4 1 1 40 16 7 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 George Paton Jnr Paisley 1 40 18 27 0 0 2 3 1 40 16 24 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Morgan McInnes Dunfermline 1 40 18 27 0 10 5 5 1 30 13 22 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 John Slavin Motherwell 1 40 17 12 1 30 0 3 0 10 17 9 0 0 0 0 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 John Joe Kirkpatrick Glasgow 1 40 15 16 0 0 0 0 1 40 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 John Brown (UddW) Uddingston 1 40 9 13 0 10 5 4 1 30 4 9 0 0 0 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Stuart McCulloch Kilmarnock 1 40 8 6 0 0 3 0 1 40 5 6 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Tariq Ahmed Paisley 1 40 7 9 0 0 0 0 1 40 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Robert Montgomery Glasgow 1 35 23 18 0 0 4 0 1 35 19 18 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Mark Williams Motherwell 1 30 20 14 0 0 4 0 1 30 16 14 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Robert Edment Motherwell 1 30 19 17 0 0 4 0 1 30 15 17 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Alan Henderson East Fife 1 30 18 22 0 0 3 2 1 30 15 20 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Allan Brown Coatbridge 1 30 18 13 0 0 2 0 1 30 16 13 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Allan Aird Livingston 1 30 17 19 0 0 2 0 1 30 15 19 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Allan Mackenzie Glasgow 1 30 15 9 0 0 2 2 1 30 13 7 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Jack Ogilvie Edinburgh 1 30 14 19 0 0 3 4 1 30 11 15 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Darren Orr Monklands 1 30 14 13 1 30 0 2 0 0 14 11 0 0 0 0 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Benjamin Brogan Edinburgh 1 30 13 9 1 30 0 2 0 0 13 7 0 0 0 0 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Alan Kinmont Motherwell 1 30 12 19 0 0 3 3 1 30 9 16 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Declan Maley Glasgow 1 30 12 15 0 0 3 5 1 30 9 10 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Keith Duncan West Fife 1 30 12 12 0 0 4 0 1 30 8 12 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Ross Clark Kilmarnock 1 30 12 7 0 0 3 3 1 30 9 4 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Colin McCreadie Dunfermline 1 30 11 14 0 0 2 5 1 30 9 9 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Jamie Logie Levenmouth 1 30 10 16 0 0 3 5 1 30 7 11 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
