MAX Security Systems SPA Individual Membership - Area Draw 5 Finals: 28th / 29th September 2013; Venue - tbc |
|||||||||||||||||||
Area | Arbroath | ||||||||||||||||||
Entries | 30 | ||||||||||||||||||
Qualifiers | 4 | ||||||||||||||||||
Round 1 | Round 2 | Round 3 | Qualifier | ||||||||||||||||
Top 16 | Rank | Rand | |||||||||||||||||
1 | 0.785 | Graham Dunbar | |||||||||||||||||
2 | 0.096 | Gary McLeish | |||||||||||||||||
3 | 0.05 | Gordon Smith (Arb) | |||||||||||||||||
John Maud | |||||||||||||||||||
Seeds | Rank | Rand | 1 | ||||||||||||||||
1 | Graham Dunbar | 42 | 0.635 | Kris Cameron | |||||||||||||||
2 | Greg Alexander | 46 | 0.328 | Ian Anderson | |||||||||||||||
3 | Paddy Nicoll | 82 | 0.218 | Roy Middleton | |||||||||||||||
4 | Garry Mitchell | 124 | 0.091 | Alex Whyte | |||||||||||||||
Other Entries | Rank | Rand | Greg Alexander | ||||||||||||||||
1 | Gary McLeish | 555 | 0.938 | Jim Dear | |||||||||||||||
2 | Gordon Smith (Arb) | 561 | 0.695 | Jamie Robertson | |||||||||||||||
3 | John Maud | T304 | 0.059 | Jonathon Cargill | |||||||||||||||
4 | Kris Cameron | 590 | 0.496 | 2 | |||||||||||||||
5 | Ian Anderson | 583 | 0.809 | Martin Cherry | |||||||||||||||
6 | Roy Middleton | T304 | 0.799 | Brian Craig | |||||||||||||||
7 | Alex Whyte | New | 0.468 | Michael Bastow | |||||||||||||||
8 | Jim Dear | 597 | 0.293 | Tam Walkingshaw | |||||||||||||||
9 | Jamie Robertson | New | 0.39 | ||||||||||||||||
10 | Jonathon Cargill | 179 | 0.782 | ||||||||||||||||
11 | Martin Cherry | T304 | 0.205 | Paddy Nicoll | |||||||||||||||
12 | Brian Craig | T304 | 0.953 | Bye | Paddy Nicoll | ||||||||||||||
13 | Michael Bastow | T304 | 0.217 | Steve Reid | |||||||||||||||
14 | Tam Walkingshaw | 600 | 0.034 | Mark Donald | |||||||||||||||
15 | Steve Reid | New | 0.749 | 3 | |||||||||||||||
16 | Mark Donald | New | 0.075 | Scott MacEwan | |||||||||||||||
17 | Scott MacEwan | T304 | 0.546 | Ricky Dewars | |||||||||||||||
18 | Ricky Dewars | 588 | 0.221 | Davie Williams | |||||||||||||||
19 | Davie Williams | 302 | 0.975 | Steve Hamilton | |||||||||||||||
20 | Steve Hamilton | 155 | 0.973 | ||||||||||||||||
21 | Jeff Barthorpe | 589 | 0.022 | ||||||||||||||||
22 | Andrew Braid | 299 | 0.268 | Garry Mitchell | |||||||||||||||
23 | Wayne Green | 599 | 0.482 | Bye | Garry Mitchell | ||||||||||||||
24 | Steve Webster | T227 | 0.066 | Jeff Barthorpe | |||||||||||||||
25 | Richard Patterson | T304 | 0.837 | Andrew Braid | |||||||||||||||
26 | Colin Smith | T304 | 0.217 | 4 | |||||||||||||||
Wayne Green | |||||||||||||||||||
Steve Webster | |||||||||||||||||||
Richard Patterson | |||||||||||||||||||
Colin Smith |