MAX Security Systems SPA Individual Membership - Area Draw 5 Finals: 28th / 29th September 2013; Venue - tbc |
|||||||||||||||||||
Area | Cumbernauld | ||||||||||||||||||
Entries | 31 | ||||||||||||||||||
Qualifiers | 4 | ||||||||||||||||||
Round 1 | Round 2 | Round 3 | Qualifier | ||||||||||||||||
Top 16 | Rank | Rand | |||||||||||||||||
1 | Mark Boyle | 1 | 0.641 | Campbell Sarrison | |||||||||||||||
2 | 0.459 | Stephen Franchi | |||||||||||||||||
3 | 0.998 | Paul Crawford | |||||||||||||||||
Gary McCabe | |||||||||||||||||||
Seeds | Rank | Rand | 1 | ||||||||||||||||
1 | Campbell Sarrison | 87 | 0.384 | Alan O'Neil | |||||||||||||||
2 | Billy Stirling | 73 | 0.097 | Robert Hoey Jnr | |||||||||||||||
3 | George McLean | 88 | 0.024 | Tony Silvestro | |||||||||||||||
4 | Danny Coia | 78 | 0.729 | Chris Bowers | |||||||||||||||
Other Entries | Rank | Rand | Billy Stirling | ||||||||||||||||
1 | Stephen Franchi | 683 | 0.329 | Gerald Baas | |||||||||||||||
2 | Paul Crawford | T213 | 0.878 | Paul McKendry | |||||||||||||||
3 | Gary McCabe | New | 0.073 | John Coyle | |||||||||||||||
4 | Alan O'Neil | 688 | 0.144 | 2 | |||||||||||||||
5 | Robert Hoey Jnr | New | 0.953 | Davie Reynolds | |||||||||||||||
6 | Tony Silvestro | 681 | 0.113 | Stevie Larwood | |||||||||||||||
7 | Chris Bowers | New | 0.591 | Stevie Banks | |||||||||||||||
8 | Gerald Baas | T304 | 0.506 | John Dempster | |||||||||||||||
9 | Paul McKendry | 94 | 0.903 | ||||||||||||||||
10 | John Coyle | New | 0.848 | ||||||||||||||||
11 | Davie Reynolds | 685 | 0.088 | George McLean | |||||||||||||||
12 | Stevie Larwood | New | 0.709 | Bye | George McLean | ||||||||||||||
13 | Stevie Banks | 690 | 0.686 | Willie Scott | |||||||||||||||
14 | John Dempster | T232 | 0.154 | Willie Docherty | |||||||||||||||
15 | Willie Scott | T260 | 0.924 | 3 | |||||||||||||||
16 | Willie Docherty | 786 | 0.547 | Terry McGowan | |||||||||||||||
17 | Terry McGowan | New | 0.042 | Paul Glen | |||||||||||||||
18 | Paul Glen | 689 | 0.196 | Mark McBride | |||||||||||||||
19 | Mark McBride | New | 0.518 | Barry Chessar | |||||||||||||||
20 | Barry Chessar | 207 | 0.588 | ||||||||||||||||
21 | Billy Reid | T232 | 0.635 | ||||||||||||||||
22 | Ross Simpson | New | 0.617 | Danny Coia | |||||||||||||||
23 | Stephen McMillan | 687 | 0.295 | Bye | Danny Coia | ||||||||||||||
24 | Alan Peacock | 684 | 0.285 | Billy Reid | |||||||||||||||
25 | Gordon McKinstrey | 578 | 0.058 | Ross Simpson | |||||||||||||||
26 | Stephen Reynolds | 686 | 0.286 | 4 | |||||||||||||||
Stephen McMillan | |||||||||||||||||||
Alan Peacock | |||||||||||||||||||
Gordon McKinstrey | |||||||||||||||||||
Stephen Reynolds |