MAX Security Systems SPA Individual Membership - Area Draw 5 Finals: 28th / 29th September 2013; Venue - tbc |
|||||||||||||||||||
Area | East Fife | ||||||||||||||||||
Entries | 31 | ||||||||||||||||||
Qualifiers | 4 | ||||||||||||||||||
Round 1 | Round 2 | Round 3 | Qualifier | ||||||||||||||||
Top 16 | Rank | Rand | |||||||||||||||||
1 | 0.94 | Alan Saunders | |||||||||||||||||
2 | 0.473 | Paul Martin | |||||||||||||||||
3 | 0.34 | Aaron Daly | |||||||||||||||||
Nick Campbell | |||||||||||||||||||
Seeds | Rank | Rand | 1 | ||||||||||||||||
1 | Alan Saunders | 125 | 0.056 | Bob Norrie | |||||||||||||||
2 | Mike Shepherd | 146 | 0.07 | Dave McIvor | |||||||||||||||
3 | Dan Inglis | 139 | 0.347 | Alan Henderson | |||||||||||||||
4 | Kevin MacLeod | 41 | 0.085 | Tam Forbes | |||||||||||||||
Other Entries | Rank | Rand | Mike Shepherd | ||||||||||||||||
1 | Paul Martin | 717 | 0.206 | Gary Cassells | |||||||||||||||
2 | Aaron Daly | New | 0.492 | Gordon Thomson | |||||||||||||||
3 | Nick Campbell | New | 0.355 | Joe Buchan | |||||||||||||||
4 | Bob Norrie | 714 | 0.177 | 2 | |||||||||||||||
5 | Dave McIvor | New | 0.504 | Euan Waddell | |||||||||||||||
6 | Alan Henderson | 721 | 0.171 | Andy Jones | |||||||||||||||
7 | Tam Forbes | New | 0.151 | Jamie Simpson | |||||||||||||||
8 | Gary Cassells | T304 | 0.837 | Steve Shepherd | |||||||||||||||
9 | Gordon Thomson | T245 | 0.87 | ||||||||||||||||
10 | Joe Buchan | T304 | 0.875 | ||||||||||||||||
11 | Euan Waddell | New | 0.358 | Dan Inglis | |||||||||||||||
12 | Andy Jones | New | 0.568 | Kevin Hood | |||||||||||||||
13 | Jamie Simpson | 719 | 0.208 | Jim Murray | |||||||||||||||
14 | Steve Shepherd | 724 | 0.364 | Kris Cairns | |||||||||||||||
15 | Kevin Hood | T285 | 0.892 | 3 | |||||||||||||||
16 | Jim Murray | T304 | 0.213 | Billy Martin | |||||||||||||||
17 | Kris Cairns | T304 | 0.924 | Marc Taylor | |||||||||||||||
18 | Billy Martin | 150 | 0.137 | Sean Corcoran | |||||||||||||||
19 | Marc Taylor | New | 0.161 | Johnny Campbell | |||||||||||||||
20 | Sean Corcoran | New | 0.146 | ||||||||||||||||
21 | Johnny Campbell | New | 0.085 | ||||||||||||||||
22 | Steven Grant | T304 | 0.682 | Kevin MacLeod | |||||||||||||||
23 | Barry Galloway | New | 0.979 | Bye | Kevin MacLeod | ||||||||||||||
24 | Brian Cameron | 722 | 0.028 | Steven Grant | |||||||||||||||
25 | Alan McWilliams | 727 | 0.488 | Barry Galloway | |||||||||||||||
26 | George Eaves | New | 0.619 | 4 | |||||||||||||||
27 | Blair Simpson | New | 0.738 | Brian Cameron | |||||||||||||||
Alan McWilliams | |||||||||||||||||||
George Eaves | |||||||||||||||||||
Blair Simpson |