MAX Security Systems SPA Individual Membership - Area Draw 5 Finals: 28th / 29th September 2013; Venue - tbc |
|||||||||||||||||||
Area | Falkirk | ||||||||||||||||||
Entries | 28 | ||||||||||||||||||
Qualifiers | 4 | ||||||||||||||||||
Round 1 | Round 2 | Round 3 | Qualifier | ||||||||||||||||
Top 16 | Rank | Rand | |||||||||||||||||
1 | Scott Ross | 10 | 0.82 | Billy Coleman | |||||||||||||||
2 | Steven Bennie | 15 | 0.423 | Bye | Billy Coleman | ||||||||||||||
3 | 0.046 | Les George | |||||||||||||||||
Paul McCracken | |||||||||||||||||||
Seeds | Rank | Rand | 1 | ||||||||||||||||
1 | Billy Coleman | 36 | 0.414 | William McArthur | |||||||||||||||
2 | Martin Wood | 104 | 0.432 | John Paul Wilson | |||||||||||||||
3 | Graham Rae | 22 | 0.584 | Andy McCrindle | |||||||||||||||
4 | Stevie Angus | 102 | 0.354 | Adam Kirk | |||||||||||||||
Other Entries | Rank | Rand | Martin Wood | ||||||||||||||||
1 | Les George | T304 | 0.547 | Bye | Martin Wood | ||||||||||||||
2 | Paul McCracken | T245 | 0.943 | Derek Clarkin | |||||||||||||||
3 | William McArthur | New | 0.368 | Alan Valentine | |||||||||||||||
4 | John Paul Wilson | T273 | 0.037 | 2 | |||||||||||||||
5 | Andy McCrindle | 178 | 0.945 | Derek Hall | |||||||||||||||
6 | Adam Kirk | T304 | 0.076 | Keith McDougall | |||||||||||||||
7 | Derek Clarkin | New | 0.219 | Chris Hutton | |||||||||||||||
8 | Alan Valentine | 105 | 0.795 | Katie Paterson | |||||||||||||||
9 | Derek Hall | New | 0.667 | ||||||||||||||||
10 | Keith McDougall | New | 0.94 | ||||||||||||||||
11 | Chris Hutton | New | 0.205 | Graham Rae | |||||||||||||||
12 | Katie Paterson | T304 | 0.613 | Bye | Graham Rae | ||||||||||||||
13 | Terri Lapsley | T304 | 0.715 | Terri Lapsley | |||||||||||||||
14 | Matthew Mullan | 131 | 0.094 | Matthew Mullan | |||||||||||||||
15 | Gerald Mathewson | T304 | 0.196 | 3 | |||||||||||||||
16 | Ritchie Baird | New | 0.647 | Gerald Mathewson | |||||||||||||||
17 | Alan Martin | 174 | 0.498 | Bye | Gerald Mathewson | ||||||||||||||
18 | Andrew Crookson | T304 | 0.863 | Ritchie Baird | |||||||||||||||
19 | Stewart Johnstone | New | 0.666 | Alan Martin | |||||||||||||||
20 | Gary McFarlane | T223 | 0.822 | ||||||||||||||||
21 | Jason Candlish | T304 | 0.35 | ||||||||||||||||
22 | Steven Campbell Snr | New | 0.186 | Stevie Angus | |||||||||||||||
Bye | Stevie Angus | ||||||||||||||||||
Andrew Crookson | |||||||||||||||||||
Stewart Johnstone | |||||||||||||||||||
4 | |||||||||||||||||||
Gary McFarlane | |||||||||||||||||||
Bye | Gary McFarlane | ||||||||||||||||||
Jason Candlish | |||||||||||||||||||
Steven Campbell Snr |