MAX Security Systems SPA Individual Membership - Area Draw 5 Finals: 28th / 29th September 2013; Venue - tbc |
|||||||||||||||||||
Area | Livingston | ||||||||||||||||||
Entries | 32 | ||||||||||||||||||
Qualifiers | 4 | ||||||||||||||||||
Round 1 | Round 2 | Round 3 | Qualifier | ||||||||||||||||
Top 16 | Rank | Rand | |||||||||||||||||
1 | 0.051 | Jim Wilson (Liv) | |||||||||||||||||
2 | 0.593 | B Moore | |||||||||||||||||
3 | 0.81 | A Aird | |||||||||||||||||
Harry Coulter | |||||||||||||||||||
Seeds | Rank | Rand | 1 | ||||||||||||||||
1 | Jim Wilson (Liv) | 55 | 0.233 | N McMillan | |||||||||||||||
2 | Davy Forrest | 26 | 0.839 | Colin Simpson | |||||||||||||||
3 | Alex McDowell | 17 | 0.695 | Paul McLlewaine | |||||||||||||||
4 | Davy Myint | 64 | 0.091 | Chris Thomson | |||||||||||||||
Other Entries | Rank | Rand | Davy Forrest | ||||||||||||||||
1 | B Moore | New | 0.954 | Keith Robertson | |||||||||||||||
2 | A Aird | New | 0.496 | Peter Rafferty | |||||||||||||||
3 | Harry Coulter | 796 | 0.398 | C Pettie | |||||||||||||||
4 | N McMillan | New | 0.534 | 2 | |||||||||||||||
5 | Colin Simpson | 710 | 0.434 | A Sibbald | |||||||||||||||
6 | Paul McLlewaine | T304 | 0.66 | C McNair | |||||||||||||||
7 | Chris Thomson | 580 | 0.914 | Derek Easton | |||||||||||||||
8 | Keith Robertson | 76 | 0.111 | Brian McNair | |||||||||||||||
9 | Peter Rafferty | T213 | 0.223 | ||||||||||||||||
10 | C Pettie | New | 0.863 | ||||||||||||||||
11 | A Sibbald | New | 0.139 | Alex McDowell | |||||||||||||||
12 | C McNair | New | 0.766 | D McLaughlin | |||||||||||||||
13 | Derek Easton | 67 | 0.611 | Robert Peebles | |||||||||||||||
14 | Brian McNair | 794 | 0.653 | Malky Cowan | |||||||||||||||
15 | D McLaughlin | New | 0.564 | 3 | |||||||||||||||
16 | Robert Peebles | T304 | 0.813 | R Mills | |||||||||||||||
17 | Malky Cowan | T213 | 0.485 | Glen McFarlane | |||||||||||||||
18 | R Mills | New | 0.826 | Steven Moir | |||||||||||||||
19 | Glen McFarlane | T304 | 0.218 | M Rennie | |||||||||||||||
20 | Steven Moir | T273 | 0.32 | ||||||||||||||||
21 | M Rennie | New | 0.521 | ||||||||||||||||
22 | John Paterson | T304 | 0.587 | Davy Myint | |||||||||||||||
23 | Kenny Skene | 149 | 0.843 | John Paterson | |||||||||||||||
24 | G Colvin | New | 0.821 | Kenny Skene | |||||||||||||||
25 | Stevie Hastie | 203 | 0.909 | G Colvin | |||||||||||||||
26 | Gary Skene | T304 | 0.937 | 4 | |||||||||||||||
27 | D Lyster | New | 0.362 | Stevie Hastie | |||||||||||||||
28 | Tom Stockdale | T304 | 0.221 | Gary Skene | |||||||||||||||
D Lyster | |||||||||||||||||||
Tom Stockdale |