MAX Security Systems SPA Individual Membership - Area Draw 5 Finals: 28th / 29th September 2013; Venue - tbc |
|||||||||||||||||||
Area | Paisley | ||||||||||||||||||
Entries | 28 | ||||||||||||||||||
Qualifiers | 4 | ||||||||||||||||||
Round 1 | Round 2 | Round 3 | Qualifier | ||||||||||||||||
Top 16 | Rank | Rand | |||||||||||||||||
1 | 0.463 | Chris Payne | |||||||||||||||||
2 | 0.448 | Bye | Chris Payne | ||||||||||||||||
3 | 0.276 | Iain MacMillan | |||||||||||||||||
Paul Harmon | |||||||||||||||||||
Seeds | Rank | Rand | 1 | ||||||||||||||||
1 | Chris Payne | 89 | 0.451 | Ian McTeirnan | |||||||||||||||
2 | Gary Coulton | 148 | 0.368 | Scott Hodgart | |||||||||||||||
3 | Chris Ingram | 99 | 0.899 | Tariq Ahmed | |||||||||||||||
4 | Stevie Robertson | 84 | 0.904 | Jamie Wilson | |||||||||||||||
Other Entries | Rank | Rand | Gary Coulton | ||||||||||||||||
1 | Iain MacMillan | 206 | 0.72 | Bye | Gary Coulton | ||||||||||||||
2 | Paul Harmon | New | 0.282 | Chris Bennett | |||||||||||||||
3 | Ian McTeirnan | New | 0.88 | James Moran | |||||||||||||||
4 | Scott Hodgart | New | 0.059 | 2 | |||||||||||||||
5 | Tariq Ahmed | 296 | 0.266 | John McIntyre | |||||||||||||||
6 | Jamie Wilson | New | 0.629 | Stevie Adams | |||||||||||||||
7 | Chris Bennett | 826 | 0.641 | Paul Cochrane | |||||||||||||||
8 | James Moran | New | 0.411 | Kenny Morrison | |||||||||||||||
9 | John McIntyre | New | 0.259 | ||||||||||||||||
10 | Stevie Adams | T304 | 0.164 | ||||||||||||||||
11 | Paul Cochrane | 172 | 0.85 | Chris Ingram | |||||||||||||||
12 | Kenny Morrison | New | 0.628 | Bye | Chris Ingram | ||||||||||||||
13 | Gary Hill | 204 | 0.138 | Gary Hill | |||||||||||||||
14 | Chris Strachan | New | 0.176 | Chris Strachan | |||||||||||||||
15 | Norman Young | New | 0.453 | 3 | |||||||||||||||
16 | Billy Wallace | 824 | 0.032 | Norman Young | |||||||||||||||
17 | Carlos Wilson | 825 | 0.627 | Billy Wallace | |||||||||||||||
18 | John Boyce | New | 0.278 | Carlos Wilson | |||||||||||||||
19 | Gregor McVicar | 827 | 0.201 | John Boyce | |||||||||||||||
20 | Gordon Hunter | T273 | 0.712 | ||||||||||||||||
21 | Paul Sanderson (Pai) | T304 | 0.922 | ||||||||||||||||
22 | Jim Wilson (Pai) | New | 0.122 | Stevie Robertson | |||||||||||||||
23 | James Kelly | 568 | 0.557 | Bye | Stevie Robertson | ||||||||||||||
24 | Peter McMahon | 829 | 0.359 | Gregor McVicar | |||||||||||||||
Gordon Hunter | |||||||||||||||||||
4 | |||||||||||||||||||
Paul Sanderson (Pai) | |||||||||||||||||||
Jim Wilson (Pai) | |||||||||||||||||||
James Kelly | |||||||||||||||||||
Peter McMahon |